Description |
Project |
Project |
Ministry of Education and Science / Ministry of Science and Higher Education | ||
CSI-POM - ETAP 2 Digital Information System for Polish maritime areas |
18.12.2023-18.12.2026 | Prof. Lidia Dzierzbicka-Głowacka |
SEAPOP 3 Food of planktivorous little auks from Spitsbergen through the "eye" of an underwater camera (UVP) International project co-financed, funding value: 357 341,00 PLN |
01.01.2023-01.06.2027 | Prof. Katarzyna Błachowiak-Samołyk |
PROARCH Unification and integration of archival data regarding the abundances of polar marine protists and creation of a tool for browsing those data International project co-financed, funding value: 103 748,00 PLN |
31.12.2022-31.12.2024 | Prof. Józef Wiktor |
CSI-POM Digital Information System for Polish maritime areas |
27.05.2022-26.05.2024 | Prof. Lidia Dzierzbicka-Głowacka |
NANSEN LEGACY Nansen's legacy - scientific exploration and sustainable management beyond the ice frontier |
01.02.2022-30.11.2023 | Prof. Maria Włodarska-Kowalczuk |
Argo-Poland Project financed under the program of the Minister of Education and Science 'Support for the participation of Polish research teams in international research infrastructure projects', funding value: 8 884 919.21 PLN |
01.01.2022-31.12.2026 | Prof. Waldemar Walczowski |
HAVOC Characteristics and variability of the protozoa communities associated with sea ice of various habitats and locations of the High Arctic region International project co-financed |
01.01.2022-31.12.2023 | Prof. Józef Wiktor |
Pomorskie Voivodeship Regional Operational Programme for 2014-2020 | ||
FindFISH Knowledge Transfer Platform Numerical Forecasting System for the Marine Environment of the Gulf of Gdańsk for Fisheries www.findfish.eu/info/ |
01.2017 - 03.2023 | Prof. Lidia Dzierzbicka-Głowacka |
National Centre for Research and Development projects | ||
EnviAgri Digital decision support system for environmentally-friendly agriculture |
01.09.2024 - 31.08.2027 | Prof. Lidia Dzierzbicka-Głowacka |
Konkurs Strategicznego programu Badań Naukowych i Prac Rozwojowych BIOSTRATEG III „Modelowanie wpływu gospodarstw rolnych i struktur użytkowania terenu zlewni na przykładzie Gminy Puck na jakość wód lądowych i morskich zlokalizowanych w strefie przybrzeżnej Morza Bałtyckiego - Zintegrowany Serwis Informacyjno-predykcyjny WaterPUCK” www.waterpuck.pl |
01.07.2017 - 30.11.2020 | Prof. Lidia Dzierzbicka-Głowacka |
POPC Projects | ||
IMBIO Integration and mobilization of data on the biotic diversity of Eukaryota in the resources of Polish scientific institutions |
01.01.2020 - 31.12.2022 | Dr. Marta Ronowicz (Lider - Uniwersytet Warszawski) |
eCUDO.pl Oceanographic Data and Information System eCUDO.pl Operational Program Digital Poland |
01.03.2019 - 28.05.2022 | MSc Eng. Marcin Wichorowski |
National Science Centre projects | ||
OPUS Transparency – important morphological trait for qualitative assessment of marine particles and plankton. T-trait | 2024-2028 |
Assoc. Prof. Emilia Trudnowska |
OPUS Optical proxies of essential biogeochemical variables and their application in the accuracy assessment of satellite ocean color remote sensing in the North-eastern Greenland shelf. OptiCal-Green | 2024-2027 |
Prof. Piotr Kowalczuk |
OPUS Transport and transformation of total alkalinity from continental rivers - the missing components for understanding pH variation in the Baltic Sea. ALKALIS | 2024-2028 |
Assoc. Prof. Karol Kuliński |
PRELUDIUM Marine sedimentary ancient DNA from Svalbard and Northern Europe: Metagenomics insights into the microbial diversity. INCREASE | 2024-2027 |
MSc Ngoc-Loi Nguyen |
OPUS Sea ice, waves and turbulence – from laboratory scale to improved large-scale modelling. ICEWAVE | 2023-2027 |
Assoc. Prof. Agnieszka Herman |
OPUS Atlantification of the European Arctic across geological times: new insights from sedimentary ancient DNA. LEAD | 2023-2026 |
Dr. Joanna Pawłowska |
POLONEZ BIS Multiproxy reconstruction of the variability of the East Greenland Current during the last 150 000 year. REHEAT | 2023-2025 |
Dr. Katarzyna Melaniuk |
OPUS Anticancer drug candidates from Nostoc edaphicum CCNP1411 and Pseudanabaena galeata CCNP1313. CYANOCRAB | 2023-2027 |
Dr. Marta Cegłowska (Lider - Gdansk University) |
OPUS DRAGONnest- Exploring Mud DRAGON Biodiversity Patterns in the Arctic. DRAGONnest | 2023-2027 |
Dr. Katarzyna Grzelak |
OPUS Assessment of atlantifiCation influenCe on the migration of the thermophilic foraminifEra SpecieS to the European Arctic during Holocene. ACCESS | 2023-2026 |
Dr. Magdalena Łącka-Wojciechowska |
PRELUDIUM Application of Artificial Neural Networks for predicting distribution of key copepods in the warming and darkening Arctic coastal waters. ANNCA | 2023-2025 |
MSc Eng. Marlena Szeligowska |
OPUS Effect of organic matter SURface layer Enrichment on air-sea gas transfer velociTY. SURETY | 11.01.2022 - 10.01.2026 | Prof. Jacek Piskozub |
OPUS Impact of hydrological regimes on the quantitive and qualitative optical properties of dissolved organic matter in West Spitsbergen fjords. DOMinEA | 26.01.2022 - 25.01.2025 | Dr. Monika Zabłocka |
OPUS When co-existence means separation – ecological niche partitioning between sibling zooplankton species in warming Arctic. TWINS | 25.01.2022 - 24.01.2026 | Dr. Marta Głuchowska |
OPUS When cOlour matteRs –key Arctic zooplakton species as a source of caroteNoids for seabirds durinG breeding pEriod. ORANGE | 17.01.2022 - 16.01.2025 | Dr. Kaja Bałazy |
PRELUDIUM Ecotoxicity assessment of mixtures of micropollutants with emphasis on selected Baltic microorganisms. BaltiMTox | 17.01.2022 - 16.01.2025 | MSc Eng. Lilianna Sharma |
PRELUDIUM Mercury accumulation in benthic organisms from polar regions. MerABO | 21.01.2022 - 20.01.2025 | MSc Ewa Korejwo |
PRELUDIUM Spatial and temporal variability of the hidden Arctic meroplankton diversity as a key for understanding rapidly progressing environmental changes. HIMERO | 21.01.2022 - 20.01.2025 | MSc Weronika Patuła |
OPUS Quantification of heavy metal discharge with freshwater runoff to an Arctic fjord ecosystem (Hornsund, Spitsbergen) | 02.07.2021 - 01.10.2024 | Assoc. Prof. Agata Zaborska |
OPUS Influence of rapidly progressing climate change on polar marine organisms - investigations along naturally occurring environmental analogues of future climate changes. ANALOG | 01.02.2021 - 31.01.2025 | Prof. Piotr Kukliński |
PRELUDIUM Relationship between functional and isotopic diversity of coastal benthic communities. ISOFUN | 19.01.2021 - 18.01.2024 | MSc Marta Szczepanek |
SONATINA Connectivity Across Ocean Seafloor (CAOS): Deep Sea Biogeography and Pseudotanaid Speciation. CAOS | 15.12.2020 - 14.12.2023 | MSc Aleksandra Maria Jakiel |
MINIATURA 4 First attempt of genetic identification of Calanus copepods in the little auks' diet. CALANETICS | 19.11.2020 - 18.11.2021 | Dr. Kaja Bałazy |
SONATA Climate change impacts on structure and functioning of benthic communities at the fjord-shelf boundary hotspots. CLIMB | 30.10.2020 - 29.10.2023 | Dr. Marc Jürgen Silberberger |
PRELUDIUM BIS Variability of inherent optical properties of seawater in relation to the concentration, composition and size distribution of suspended particulate matter in selected fjords of western Spitsbergen. OPTYKA-BIS | 01.10.2020 - 30.09.2024 | Assoc. Prof. Sławomir Woźniak |
PRELUDIUM Newcomers/neo-natives in the High Arctic: sources, routes and dynamics of climate change driven colonisations by macroinvertebrate models with varied dispersal potentia.l NEAR | 14.09.2020 - 13.09.2023 | MSc Hedvig Kriszta Csapó |
MINIATURA 4 Investigating the variability of the spectra of light absorption coefficients by various size fractions of suspended matter occurring in the southern area of Baltic Sea | 16.10.2020 - 15.10.2021 | Dr. Justyna Meler |
SONATA BIS Investigation of seasonal variability of the water column and sediment DEnitrificAtion and anammox in the BaLtic Sea. IDEAL | 31.03.2020 - 30.03.2025 | Dr. Beata Szymczycha |
SONATA BIS, PROSPECTOR: do Permafrost-Released OrganicS amPlify ocEan aCidificaTiOn in the Arctic? | 31.03.2020 - 30.03.2025 | Assoc. Prof. Karol Kuliński |
OPUS Metabarcoding applied in revealing environmental stressors effects on the coastal benthic diversity in the warming Arctic. MetaDivA | 24.02.2020 - 23.02.2023 | Prof. Maria Włodarska-Kowalczuk |
OPUS Influence of Atlantification on Succession and biotic COMponents in the shallow hard-bottom Ecosystem in the Arctic. ASCOMEA | 24.02.2020 - 23.02.2023 | Dr. Marta Ronowicz |
OPUS Multiproxy analysis of the sea surface temperature impact on primary productivity of the western and northern Svalbard shelf in the Holocene. ALKENON | 20.02.2020 - 19.02.2023 | Prof. Marek Zajączkowski |
OPUS Turbulent mixing in the Slupsk Furrow (southern Baltic Sea). SuFMix | 17.02.2020 - 16.02.2024 | Prof. Waldemar Walczowski |
OPUS Estimation of diffusion coefficient of dissolved organic matter from sediments to overlying waters through relationships between its optical and chromatographic characteristics and dissolved iron in Baltic Sea deeps. DiSeDOM | 06.02.2020 - 05.10.2023 | Prof. Piotr Kowalczuk |
OPUS Macrobenthic organisms as an indicator of mercury sources in the Antarctic coastal zone (Admiralty Bay). MINIMA | 05.02.2020 - 04.02.2023 | Assoc. Prof. Jacek Bełdowski |
PRELUDIUM Estimation of the bioavailability and remineralisation rate of dissolved organic carbon released from the Gdańsk Deep sediments. BioDOC | 05.02.2020 - 04.02.2023 | MSc Monika Lengier |
MINIATURA 3 Alkilofenole i ich etoksylaty w osadach dennych Zatoki Gdańskiej - badania pilotażowe | 21.11.2019 - 20.11.2020 | Dr. Eng. Ludwik Lubecki |
PRELUDIUM Transformations of the CO2 system in the Vistula River mouth. WISŁA | 14.08.2019 - 13.08.2021 | MSc Marcin Stokowski |
PRELUDIUM Impact of Atlantic Water variability and atmospheric circulation on the changing sea ice cover in the European Arctic. ATAC-ICE | 12.08.2019 - 11.08.2022 | MSc Agata Grynczel |
OPUS Sea ice variability in the Nordic Seas since the end of the last glaciation. Paleogenetic evidence of climate change.s NORD-ICE | 05.07.2019 - 04.07.2022 | Dr. Joanna Pawłowska |
MINIATURA 2 Sterole w osadach fiordów arktycznych jako markery pochodzenia materii organicznej. STAR | 15.02.2019 - 14.02.2020 | Assoc. Prof. Eng. Szymczak-Żyła Małgorzata |
OPUS Filtratorzy pod wpływem zmian - nieznane roczne strategie odżywiania ujawnione dzięki podwodnym zdjęciom poklatkowym. FUND | 15.03.2019 - 14.03.2022 | Dr. Piotr Bałazy |
OPUS Zmiany w strukturze i funkcjonowaniu ekosystemów pelagialu związane z zaciemnieniem wód przylodowcowych Arktyki europejskiej. CoastDark | 21.01.2019 - 20.01.2022 | Prof. Katarzyna Błachowiak-Samołyk |
OPUS Numeryczne symulacje interakcji fizyczno-biologicznych związanych z zakwitami fitoplanktonu w Bałtyku. Baltic POM | 14.02.2018 - 13.02.2021 | Prof. Małgorzata Stramska |
OPUS Wpływ Wody Atlantyckiej na strukturę taksonomiczną i funkcjonalną zooplanktonu w fiordach arktycznych: aspekt przestrzenny, czasowy i między-letni. Tax4Fun | 30.01.2018 - 29.01.2021 | Dr. Sławomir Kwaśniewski |
SONATA-BIS Funkcjonowanie przybrzeżnych ekosystemów południowego Bałtyku zróżnicowanych pod względem antropopresji - w poszukiwaniu powiązań pomiędzy zespołami bentosowymi a procesami biogeochemicznymi. COmEBACk | 16.05.2018 - 15.05.2022 | Assoc. Prof. Monika Kędra |
PRELUDIUM Mineralogia i skład chemiczny zewnętrznych szkieletów bentosowych bezkręgowców z Morza Bałtyckiego jako wkład do zrozumienia procesu biomineralizacji. LOGGER | 20.02.2018 - 19.02.2021 | Dr. Anna Piwoni-Piórewicz |
OPUS Globalne trendy w mineralogii szkieletów mszywiołów i ich znaczenie dla rozpoznania wpływu zmian klimatycznych na morskie organizmy bezkręgowe. PANIC | 30.08.2017 - 29.08.2020 | Prof. Piotr Kukliński |
OPUS Funkcjonowanie arktycznego bentosu-odpowiedź na związane z ociepleniem klimatu zmiany w adwekcji ciepłych mas wodnych i dostępność pokarmu. ABeFun | 24.08.2017 - 23.08.2020 | Prof. Maria Włodarska-Kowalczuk |
OPUS Predykcyjność zmienności zimowego klimatu Eurazji związana z oceanicznymi anomaliami ciepła w Morzach Nordyckich i Północnym Atlantyku. EURAKLIM | 19.01.2017 – 18.01.2020 | Assoc. Prof. Paweł Jan Schlichtholz |
OPUS Ocena wpływu dopływających wód gruntowych jako źródła pozostałości farmaceutyków i kofeiny dla środowiska morskiego Zatoki Puckiej. PharmSeepage | 09.02.2017 – 08.02.2020 | Dr. Beata Szymczycha |
OPUS Zaawansowane badania nad zależnościami pomiędzy optycznymi, biogeochemicznymi i fizycznymi właściwościami zawiesin występujących w wodach południowego Bałtyku. OPUS-OPTYKA | 16.01.2017 – 23.02.2020 | Assoc. Prof. Sławomir Woźniak |
OPUS Holoceńska historia Wiru Grenlandzkiego. WIR | 24.02.2017 – 23.02.2020 | Prof. Marek Zajączkowski |
OPUS Peptydy produkowane przez bałtyckie cyjanobakterie - od identyfikacji do wyboru związku wiodącego (from hits to leads H2L). H2L (Lider Uniwersytet Gdański) | 07.04.2017 – 06.04.2020 | Prof. Alicja Kosakowska |
PRELUDIUM Otwornice bentosowe fiordów i otwartego morza Svalbardu. Sval2017 | 13.09.2017 - 12.09.2020 | MSc Agnieszka Wiktoria Kujawa |
PRELUDIUM Zmienność międzysezonowa właściwości oraz rozkładu wód głębinowych i pośrednich w Morzach Nordyckich. DWINS |
06.02.2017 – 05.02.2020 | MSc Małgorzata Merchel |
PRELUDIUM Analiza heteroplazmii mtDNA u małży hermafrodytycznej. Pierwszy przypadek dziedziczenia podwójnie uniparentalnego bez rozdzielnopłciowości. SEM | 15.03.2016 - 14.03.2020 | MSc Marek Lubośny |
SONATA Rozwój głębokiej konwekcji w Morzu Grenlandzkim od ostatniego zlodowacenia. GreSCo | 06.03.2017 – 05.03.2020 | Dr. Maciej Telesiński |
MNiSW projects | ||
Doktorat Wdrożeniowy (II edycja programu). | 01.10.2018 - 30.09.2022 | Assoc. Prof. Tymon Zieliński, MSc Ewa Piechowska |
Stypendia naukowe dla wybitnych młodych naukowców (MNiSW). Stypendium naukowego dla wybitnego młodego naukowca. |
19.01.2018 - 31.12.2020 | Dr. Beata Szymczycha |
Stypendia naukowe dla wybitnych młodych naukowców (MNiSW). Stypendium naukowego dla wybitnego młodego naukowca. |
19.01.2018 - 31.12.2020 | Dr. Joanna Pawłowska |
Stypendia naukowe dla wybitnych młodych naukowców (MNiSW). Stypendium naukowego dla wybitnego młodego naukowca. |
13.11.2018 - 31.10.2021 | Dr. Marta Głuchowska |
Doktorat Wdrożeniowy (I edycja programu). | 01.10.2017 - 30.09.2021 | Prof. Roman Wenne, MSc Anna Prądzińska |